Pictured // Cityscape of Irvine 2
Pictured // Pacifica Center
Pictured // Irvine city
Pictured // Cityscape of Irvine
| 10,100 | UNIVERSITY OF CALIFORNIA IRVINE | State University & Research Center |
| 3000 | BROADCOM CORPORATION | Advanced Manufacturing |
| 2900 | IRVINE COMPANY | Land & Property Development |
| 2739 | IRVINE UNIFIED SCHOOL DISTRICT | K-12 Public Education |
| 2500 | EDWARDS LIFE SCIENCES LLC | Bio-Medical |
| 2350 | VERIZON Cellco Partnership | Professional Services |
| 2294 | ALLERGAN INC | Bio-Medical |
| 1900 | CAPITAL GROUP COMPANIES | Professional Services |
| 1800 | BLIZZARD ENTERTAINMENT INC | Digital Media/Software |
| 1766 | KAISER PERMANENTE HOSPITAL | Medical Center & Hospital |
| 1650 | PARKER HANNIFIN CORPORATION | Advanced Manufacturing |
| 1600 | WESTERN DIGITAL | Digital Media/Hardware |
| 1350 | ALBERTSONS/SAVON 5 Retail Outlets & Whse |
Retail & Consumer Goods |
| 1313 | CITY OF IRVINE | City Management |
| 1300 | GLIDEWELL LABS Biotemps | Dental Products |
| 1245 | B BRAUN MEDICAL INC | Bio-Pharmacy |
| 1330 | 24 HOUR FITNESS CENTERS Fitness Ctrs & HQ | Fitness Centers |
| 1100 | ABM INDUSTRIES SW Janitorial | Professional Services |
| 1044 | CISCO-LINKSYS LLC | Digital Media |
| 1000 | ST JOHN KNITS INC | Manufacturing |
| 897 | TARGET STORES (3 Retail Outlets) | Retail |
| 820 | ALCON RESEARCH, LTD | Bio-Medical |
| 768 | LPS AGENCY | Professional Services |
| 765 | CONCORDIA UNIVERSITY | Education |
| 740 | PFIZER INC | Bio-Pharmacy |
| 688 | WESTERN NATIONAL PROPERTY | Professional Services |
| 738 | THALES AVIONICS INC | Adv Manufacturing |
| 625 | IRVINE VALLEY COLLEGE | Education |
| 590 | TACO BELL Corporation & Outlets | HQ & Retail |
| 566 | FEDERAL EXPRESS CORPORATION | Professional Services |
| 529 | RXSOLUTIONS INC Prescription Solutions | Professional Services |
| 525 | BALBOA LIFE AND CASUALTY LLC | Professional Services |
| 525 | LSI TITLE COMPANY | Professional Services |
| 515 | WELLS FARGO 13 Retail Banks | Professional Services |
| 511 | TOSHIBA AMERICA INFO SYS | Digital Media |
| 510 | EVERGREEN REALTY & ASSOCIATES INC | Professional Services |
| 500 | TEVA PARENTERAL MEDICINES INC | Bio-Pharmacy |
| 655 | HOAG HOSPITAL Irvine Facility | Hospital |
| 500 | ROYALTY CARPET MILLS | Manufacturing |
| 461 | VEOLIA TRANSPORTATION | Professional Services |
| 450 | EV3 NEUROVASCULAR | Bio-Medical |
| 450 | MASIMO |
Bio-Medical |
Full list is to be released in Feb 2012
Keywords
In order to download data cards, you must login or register.
* labeled fields are required.
Close